1998 Formula 271 Fastech For Sale
| 1998 Formula 271 Fastech | |
|---|---|
| Asking Price | $52,900.00 CDNNew Price |
| Condition | Excellent |
| Location | Rockland Ontario - Shipping Quote |
| Year | 1998 |
| Manufacturer | Formula |
| Model | 271 Fastech |
| Length | 27 |
| Beam | 8.6 |
| Draft | 3 ft. |
| Usage History | Freshwater |
| Engines | 1 |
| Fuel Type | Gasoline |
| Engine Make | Mercruiser |
| Engine Model | 502 MPI |
| Engine HP | 415 |
| Engine Hours | 394 |
| Drive Type | |
| Cruise Speed | 45 mph. |
| Max Speed | 66 mph. |
| Composition | Fibreglass |
| Fuel Capacity | 100 gal. |
| Related Content | |
|---|---|
1
| 1998 Formula 271 Fastech Seller Details | |
|---|---|
| Seller Name | Charles Boyer |
| Company Name | |
| Primary Phone | (613)-446-4000 |
| Alt Phone | (613)-795-1305 |
| Alternate Ad URL | 1998 Formula 271 Fastech on canadaboatshopper.com |
| Seller's Location | Rockland Ontario |














